- Alice Madness Returns Ending Explained Full
- Alice Madness Returns Ending Explained Movie
- Alice Madness Returns Ending Explained 2
- Alice Madness Returns Ending Explained 2017
- Alice Madness Returns Ending Explained 2017
- Alice Madness Returns Walkthrough
The two games, American McGee's Alice and its sequel Madness Returns, only further deepened the level of complexity and wickedness the original novels could claim with the brilliant concept that Wonderland is actually a psychological nightmare Alice is suffering after she falls into a catatonic state. Jun 16, 2011 The final boss and ending sequence to Alice: Madness Returns for the PC. Major plot spoiler warning, of course.
Duchess – Jupiter
Hare – Saturn
Alice Madness Returns Ending Explained Full
Dormouse – Saturn
Bitch Baby – Ceres
Tweedles – Pluto
Carpenter – Neptune
Hatter – Mercury
Caterpillar – Uranus
Rabbit – Sun
Alice – Omega
Alice in Hysteria - Ceres
Alice in Wonderland– Omega - very last Greek letter - very last key/ the ending of her Wonderland
Alice in Hysteria - Ceres - sickle/matter over mind - when she is in Hysteria she goes insane ignoring her pain
Cheshire – Alpha - the very first Greek letter - first character Alice meets/invents??
Rabbit – Sun - divine spirit surrounding seed of potential - seed of potential is Alice? the rabbit 'guides' Alice?
Alice Madness Returns Ending Explained Movie
Hatter -– Mercury - god's messenger/messenger's winged hat - mercury caused hatters to go madDuchess – Chapter 1 - Jupiter - tin/mediation/balance/thunderbolt/eagle/king of gods and power - most powerful character?
Hare and Dormouse Chapter 1 – Saturn -sickle/scythe/transformation/lead/matter over mind/god of harvest - these characters were 'hypnotised' to work for the infernal train and were hard workers
Carpenter – Chapter 2 - Neptune - god of sea - carpenter was situated in the seaCaterpillar – Chapter 3 -Uranus - (specifically the H symbol) antenna as a way to insight -caterpillar was very insightful
Bitch Baby – Chapter 5 - Ceres - sickle/goddess of harvest/motherly love
Tweedledee and Tweedledum - Chapter 5 – Pluto - god of darkness/mind surpass matter to reach divine spirit
Hare, Dormouse and Bitch Baby were all enemies of Alice, they are a god or goddess of harvest symbolised by a sickle, possible weapon. None of the other characters, besides the Rabbit were enemies.
Tweedledee and Tweedledum didn't have much appearance compared to the first game.
In chapter 4, Alice confronts the Queen of Hearts. The Queen of Hearts is a symbolism of Alice's inner self, the ruler of the Wonderland, the tentacles and red fleshy environment represents Alice venturing deeper inside her mind and heart.
In chapter 4, Alice confronts the Queen of Hearts. The Queen of Hearts is a symbolism of Alice's inner self, the ruler of the Wonderland, the tentacles and red fleshy environment represents Alice venturing deeper inside her mind and heart.
Classic dress Eris (goddess of strife) Jupiter (king of gods and power) - represents Alice's responsibility in the Wonderland she also meets the Duchess(Jupiter) Chapter 1
Steam dress Saturn (god of harvest/transformation?) Mercury (god's messenger) she wears this when meeting the Hatter(Mercury), and mercury caused hatters to go mad, and she meets Hare and Dormouse(Saturn) Chapter 1
Siren dress Neptune (god of sea) Luna (evolving human spirit/dreams/delusions/deceptions) She wears this dress in deluded depths where it is in the sea and at night time She meets the Carpenter(Neptune) Chapter 2
Silk Maiden Uranus (insight) Pluto (to reach divine spirit) The dress is woven from Caterpillar silk. She later meets the Caterpillar(Uranus) Chapter 3
Alice Madness Returns Ending Explained 2
Royal Suit dress, Venus (goddess of love and beauty) Leo (masculine/fire) the queen of hearts is in replacement of the king (Leo) but still possess beauty (Venus) ? Chapter 4
Misstitched dress Mars (god of war) Ceres (goddess of motherly love) Mars represents Alice's spirit to battle for her Wonderland and Ceres represents Alice's love she expresses to the insane children and that she needs the love to face the root of her problems which occured in her childhood. Chapter 5
Upgraded Vorpal Blade, when hitting an enemy, it produces a small flash of the Saturn (scythe)
Upgraded Pepper Grinder, when hitting an enemy, it produces a small, quick imprintation of the Tin/Jupiter (thunderbolt) symbol
Chapter Keys (revealed after every Liddell memory)
Alice Madness Returns Ending Explained 2017
1. Saturn
2. Mercury
3. Jupiter
4. Mars
5. Moon
6. Uranus
astronomical symbols signs planetary planets alice madness returns
2. Mercury
3. Jupiter
4. Mars
5. Moon
6. Uranus
astronomical symbols signs planetary planets alice madness returns
http://www.videogamesblogger.com/wp-content/uploads/2011/06/alice-madness-returns-blade-wallpaper.jpghttp://en.wikipedia.org/wiki/Astrological_symbols
http://www.tumblr.com/tagged/alice-madness-returns?before=1313545007
Alice Madness Returns Ending Explained 2017
http://marein.wordpress.com/2010/07/23/alice-madness-returns/
Alice Madness Returns Walkthrough
http://www.xbox360achievements.org/forum/showthread.php?t=321417
Spicy Horse Games | |||
Spicy Horse Games | |||
RJ Berg | Story | ||
American McGee | Original Concept | ||
Animation | |||
Tang Yeping | Animation Director | ||
Bai Yanbing | Technical Animator | ||
Lu Jun | Senior Animator | ||
Zhang Yu (I) | Senior Animator | ||
Chris Magovern | Senior Cinematics Animator | ||
Ding Xiaojun | Animator | ||
Lü Haicao | Animator | ||
Shao Weijin | Animator | ||
Yu Tinghua | Animator | ||
Art | |||
Ken Wong | Art Director | ||
Lin Xiao | Lead 3D Artist | ||
Cheng Qinning | 3D Artist | ||
John Mah | 3D Artist | ||
Shen Fei | 3D Artist | ||
Tian Cuidong | 3D Artist | ||
Wang Ying | 3D Artist | ||
Xiang Jin | 3D Artist | ||
Zhao Ying | 3D Artist | ||
Hong Lei | Concept Artist | ||
Jin Lei | Concept Artist | ||
Tyler Lockett | Concept Artist | ||
Luis Melo | Concept Artist | ||
Pu Jinsong | Concept Artist | ||
Sun Guoliang | Concept Artist | ||
Wang Shenghua | Concept Artist | ||
Wu Yuehan | Concept Artist | ||
Yuan Shaofeng | Concept Artist | ||
Zhou Linghai | Concept Artist | ||
Joy Ang | Freelance Concept Artist | ||
Julie Dillon | Freelance Concept Artist | ||
Emmanuel Malin | Freelance Concept Artist | ||
Wan Kok Leung | Freelance Concept Artist | ||
Wang Xiaofeng | Lead Tech Artist | ||
Shi Chun Hua | Tech Artist | ||
Jerry Verhoeven | Tech Artist | ||
Wu Fengyu | Tech Artist | ||
Yin Ming | Tech Artist | ||
Zheng Xiaojie | Tech Artist | ||
Yang Zhiye | Senior VFX Artist | ||
Audio | |||
Jason Tai | Audio Director | ||
Marshall Crutcher | Composer (Main Theme) | ||
Roland Shaw | Audio Designer | ||
Chris Vrenna | Composer | ||
Laura Lau | Audio Assistant | ||
Cinematics 2D | |||
Fellipe Martins | Cinematics Illustrator | ||
Renato Faccini | Freelance Concept Artist | ||
Combat Design | |||
Marwin So | Lead Combat Designer | ||
Wu Jiajun | Combat Designer | ||
Zhang Zhenyi | Combat Designer | ||
Executives | |||
RJ Berg | Executive in Charge of Production | ||
American McGee | Senior Creative Director | ||
Level Design | |||
Tomasz Dzierza | Lead Level Designer | ||
Christophe Garnier | Lead Level Designer | ||
Cascha | Senior Level Artist | ||
Zhao Xu | Senior Level Artist | ||
Greg Garrahan | Level Designer | ||
Ji Feng | Level Designer | ||
Guillaume Le Bris | Level Designer | ||
Long Chengyun | Level Designer | ||
Shen Bin | Level Designer | ||
Shen Xinghao | Level Designer | ||
Sun Yiming | Level Designer | ||
Office Management | |||
Adam Lang | General Manager | ||
Saar Leroy | Offce Manager | ||
Lu Ye | Receptionist | ||
Tang Yinchen | Receptionist | ||
Luo Mei | Accountant | ||
Ivan Qiang | IT Assistant | ||
Ran Qiying | Ayis | ||
Wang Mingtao | Ayis | ||
Production & Design | |||
Paul Kurowski | Development Director | ||
Benjamin Kerslake | Creative Director | ||
Clifford Chin | Game Designer | ||
Wim Coveliers | Lead Producer | ||
Li Jia | Producer | ||
Abhinav Pradhan | Producer | ||
Allan Qiang | Producer | ||
Programming | |||
Chen Baown | Technical Director | ||
Li Junbai | Senior Programmer | ||
Milo Yip | Senior Programmer | ||
Yang Xueqing | Senior Programmer | ||
Hu Pinfan | Programmer | ||
Ma Xiaobo | Programmer | ||
Tang Weijun | Programmer | ||
Jake Wolterdorf | Programmer | ||
Yin Hua | Programmer | ||
Zhang Fan | Programmer | ||
Zhu Jiacheng | Programmer | ||
Zhang Deke | Junior Programmer | ||
QA | |||
Matthew Razzano | QA Manager | ||
Fei Huan | QA Tester | ||
Regina Stewart | QA Tester | ||
Motion Actors | |||
Ana Swanson | Motion Actor, Alice | ||
Legal | |||
Greg Pilarowski | Legal Counsel | ||
Wayne Kazan | Legal Counsel | ||
CAA | |||
Ophir Lupu | Lead Agent | ||
Seamus Blackley | Agent | ||
Adam Devejian | Financial Advisor | ||
Special Thanks | |||
Qin Yiyao | Special Thanks | ||
Connie Yang | Special Thanks | ||
Yang Jinhui | Special Thanks | ||
Joey Zeng | Special Thanks | ||
Zhang Lei (I) | Special Thanks | ||
Lewis Carroll | Special Thanks | ||
Alex Egan | Special Thanks | ||
Driver Li | Special Thanks | ||
Dark Horse Comics | Special Thanks (Support Company) | ||
Rod Fung | Special Thanks | ||
Olivier Leroux | Special Thanks | ||
Tim Schafer | Special Thanks | ||
Tomas Vykruta | Special Thanks | ||
Victor Mercieca | Special Thanks | ||
Troy Morgan | Special Thanks | ||
O Deli | Special Thanks | ||
Ted Price | Special Thanks | ||
Yumiko Ueno | Special Thanks | ||
Electronic Arts | |||
David DeMartini | Senior Vice President, General Manager | ||
Sinjin Bain | Vice President, Worldwide Business Development | ||
Steve D'Eredita | Vice President, Chief Operating Officer | ||
Jon Horsley | Vice President of Production | ||
Joel Wade | Executive Producer | ||
Joe Khoury | Producer | ||
Steve Arnold | Producer | ||
Daniel Allender | Assistant Producer | ||
Brian Barnes | Additional Production | ||
John Salera | Senior Development Director | ||
Russell Peavey | Senior Development Director | ||
Mike Olsen | Creative Director | ||
Christopher Serra | Director of Business Development | ||
Justin McCully | Senior Partner Manager | ||
Dan Sherman | Senior Director of Business Development | ||
Tom Little | Director of Finance | ||
Michael Brozman | Senior Financial Analyst | ||
Frank Gibeau | President of EA Games | ||
Laura Miele | Group VP of Global Marketing | ||
Yoko Nakao | Director of Marketing | ||
Brendan Docherty | Product Manager | ||
Peter McCullagh | Assistant Product Manager | ||
Tammy Schachter | Vice President Public Relations | ||
Amanda Taggart | Senior PR Manager | ||
Lisa Chan | Senior Publicist | ||
Melissa Ojeda | PR Coordinator | ||
Ben Swanson | Senior Online Marketing Manager | ||
Electronic Arts Russia | |||
Alexander Kozhevnikov | Marketing - Russia | ||
Akeskey Shtoda | Marketing - Russia | ||
Andrey Yakovlev | Public Relations - Russia | ||
Electronic Arts Poland | |||
Farid Dilmaghani | Marketing - Poland | ||
Krzysztof Zych | Marketing - Poland | ||
Tomasz Jarzebowski | Public Relations - Poland | ||
Wojciech Szajdak | Community Manager - Poland | ||
Tomasz Tinc | Community Manager - Poland | ||
Electronic Arts Nordics | |||
Fredrik Ribbing | Marketing - Nordics | ||
Maria Olsson | Public Relations - Nordics | ||
Electronic Arts Netherlands | |||
Ferry Brands | Marketing - Netherlands | ||
Electronic Arts Switzerland | |||
Christoph Ehrenzeller | Marketing - Switzerland | ||
Electronic Arts Czech Republic / Slovakia | |||
Farid Dilmaghani | Marketing - Czech Republic / Slovakia | ||
Orsolya Kasza | Marketing - Czech Republic / Slovakia | ||
Dusan Benza | Public Relations - Czech Republic / Slovakia | ||
Juraj Chrappa | Community Manager - Czech Republic / Slovakia | ||
Slavomir Benko | Community Manager - Czech Republic / Slovakia | ||
Electronic Arts Hungary | |||
Farid Dilmaghani | Marketing - Hungary | ||
Tamas Kovats | Public Relations - Hungary | ||
Juraj Chrappa | Community Manager - Hungary | ||
Gabriel Zalaba | Community Manager - Hungary | ||
Electronic Arts Italy | |||
Fabio Cerrutti | Marketing - Italy | ||
Luciana Stella Boscaratto | Public Relations - Italy | ||
Dario Corna | Public Relations - Italy | ||
Electronic Arts Asia Pacific | |||
Justin Olivares | Marketing - Asia Pacific | ||
Paul Hsu | Marketing - Asia Pacific | ||
Hana Joo | Marketing - Asia Pacific | ||
Diana Tan | Marketing - Asia Pacific | ||
Taeko Nagatoni | Marketing - Asia Pacific | ||
Mieko Nakajima | Marketing - Asia Pacific | ||
Kenneth Chow | Marketing - Asia Pacific | ||
Keri Marrilees | Marketing - Asia Pacific | ||
Aiko Hitchings | Marketing - Asia Pacific | ||
Lim Yeong Chun | Marketing - Asia Pacific | ||
Ralph Spinks | Marketing - Asia Pacific | ||
Rehana Hassim | Marketing - Asia Pacific | ||
Electronic Arts Germany | |||
Jörg Brand | Marketing - Germany | ||
Daniel Feld | Public Relations - Germany | ||
Electronic Arts Spain | |||
Daniel Montes | Marketing - Spain | ||
Era Palacios | Public Relations - Spain | ||
Lázaro Fernández | Public Relations - Spain | ||
Electronic Arts United Kingdom | |||
Colin Blackwoon | Marketing - United Kingdom | ||
Jodie Van Hibb | Public Relations - United Kingdom | ||
Electronic Arts Thanks | |||
Willy Aguilar | Thanks | ||
Michael Deir | Thanks | ||
Michael Doran | Thanks | ||
Chris Espiritu | Thanks | ||
Christopher Graybill | Thanks | ||
Rick Helmer | Thanks | ||
Craig Hiland | Thanks | ||
Michael John | Thanks | ||
Craig Krstolic | Thanks | ||
David Luoto | Thanks | ||
Steve Matulac | Thanks | ||
Terry Naas | Thanks | ||
Jonathan Parra | Thanks | ||
Marvin Pena | Thanks | ||
David Pennelle | Thanks | ||
John Riccitiello | Thanks | ||
Crystal Sanchez | Thanks | ||
Benjamin Smith | Thanks | ||
Hunter Smith | Thanks | ||
Scott Taylor | Thanks | ||
John Viffian | Thanks | ||
Evelyn Walker | Thanks | ||
David Yee | Thanks | ||
Craig Rechenmacher | Thanks | ||
Jeff Karp | Thanks | ||
Brent Dady | Thanks | ||
Andrew Green | Thanks | ||
Baby Lauren | Thanks | ||
Chris Wright | Thanks | ||
Steve Mangel | Thanks | ||
Arash Kiankhooy | Thanks | ||
Risa Cohen | Thanks | ||
William Latham | Thanks | ||
Jane Corden | Thanks | ||
Grasshopper Manufacture | Thanks (Support Company) | ||
EA Quality Assurance | |||
Darren Merritt | QA Director | ||
Raymond Langford | Sr. QA Project Manager | ||
Jonathan Yan | QA Project Lead | ||
Brain Barnes | Assistant QA Lead | ||
Paul Holmes | Assistant QA Lead | ||
Sean Archdeacon | QA Tester | ||
Nicholas Cooprider | QA Tester | ||
Damien Silkensen | QA Tester | ||
Jan Magbag | QA Tester | ||
Craig Helm | QA Tester | ||
Fesuluai Mano | QA Tester | ||
Alejo Mancke | Globant QA Project Manager | ||
Laura Remes | Gobant QA Project Lead | ||
Santiago Antonelli | Globant QA Test Lead | ||
David Beltrame | Globant QA Test Lead | ||
Juan Gonzalez | Globant QA Test Lead | ||
Maite Morici | Globant QA Test Lead | ||
Sebastian Perez | Globant QA Test Lead | ||
Adrian Zarza | Globant QA Tester | ||
Alejo Pozzoni | Globant QA Tester | ||
Ana Clara Hochnadel | Globant QA Tester | ||
Andrés Bontempi | Globant QA Tester | ||
Ariana Vallejos | Globant QA Tester | ||
Brenda Dietrich | Globant QA Tester | ||
Damián Fernandez | Globant QA Tester | ||
Daniel Iocco | Globant QA Tester | ||
Emanuel Pacheco Rios | Globant QA Tester | ||
Federico Bossinga | Globant QA Tester | ||
Fernando Mangini | Globant QA Tester | ||
Francisco Roselli | Globant QA Tester | ||
Ignacio Babbini | Globant QA Tester | ||
José Manuel Bedmar | Globant QA Tester | ||
Leandro Oscares | Globant QA Tester | ||
Lucas Marc | Globant QA Tester | ||
Lucia Haidr | Globant QA Tester | ||
Luciano Duca | Globant QA Tester | ||
Luis Musso | Globant QA Tester | ||
Luis Wilson | Globant QA Tester | ||
Nicolas Giglio | Globant QA Tester | ||
Pablo Greifenstein | Globant QA Tester | ||
Ramón Ezequiel Gonzalez | Globant QA Tester | ||
Brian Yip | QA Compliance Project Manager | ||
Steve Jenkins | QA Compliance Analyst | ||
Seferino Gallardo | QA Compliance Analyst | ||
Randy Habenicht | QA Compliance Analyst | ||
Theodore Sarafica | QA Compliance Specialist | ||
Christopher Anjos | QA Compliance Specialist | ||
Art Bailly | QA Compliance Tester | ||
Andrew Patrick | QA Compliance Tester | ||
Ezequiel Levy | Globant Compliance Lead | ||
Jose Cerda | Globant Compliance Tester | ||
Sergio Loudet | Globant Compliance Tester | ||
Cristian Maillard | Globant Compliance Tester | ||
Hugo Tonelli Martins | Globant Compliance Tester | ||
Damian Zanzero | Globant Compliance Tester | ||
Angel Zapiola | Globant Compliance Tester | ||
Lucas Alejandro Benitez Valdez | Globant Compliance Tester | ||
Juliana Bordalejo | Globant Compliance Tester | ||
Diego Chicoma Lobaton | Globant Compliance Tester | ||
Eduardo Logoluso | Globant Compliance Tester | ||
Facundo Alaniz | Globant Compliance Tester | ||
Juan Andres Chayle | Globant Compliance Tester | ||
Maximiliano Aliberti | Globant Compliance Tester | ||
Pedro Maximiliano Tiso | Globant Compliance Tester | ||
Rocio Setien | Globant Compliance Tester | ||
Rodolfo Armando Sosa | Globant Compliance Tester | ||
Federico Rodriguez | Globant Compliance Tester | ||
Santiago Cruz Ochoa | Globant Compliance Tester | ||
EA Game Lab | |||
Rich Ridlen | Senior Games User Researcher | ||
Joe Iloreta | Games User Researcher | ||
Localization Team | |||
Clayton John Lillye | Localization Production | ||
Kah Hui Teo | Localization Production | ||
Aurélie Bondon | Asset Localization | ||
Marcel Elsner | Asset Localization | ||
Shisong Hoo | Asset Localization | ||
Jasmin Poon | Asset Localization | ||
Tuck Yee Tham | Asset Localization | ||
Patrick C. Payne | Localization Engineer | ||
Danilo José Guerrero Rodriguez | Localization Engineer | ||
Iñigo Bermejo | Localization Engineer | ||
Iker Aneiros Jarillo | Localization Engineer | ||
Daniel Vázquez | Localization Engineer | ||
Víctor Zurriga Jardí | Localization Engineer | ||
Javier Santiago Ramos | Localization Audio Engineer | ||
Matt Wilson | Localization Audio Engineer | ||
Fernando San Nicolás | Localization Audio Engineer | ||
Ana Ramírez | Audio Capture Specialist | ||
Aymeric Fenoy | Audio Capture Specialist | ||
Renaud L. Gonzalex | Localization Testing Project Manager | ||
Paolo Catozzella | Localization Testing Project Manager | ||
Iñigo Bermejo | Localization Testing Project Manager | ||
Kenji Ryan | Localization Testing Project Manager | ||
Yaoxian Wang | Localization Testing Project Manager | ||
Max Xie | Localization Testing | ||
Lionel Chua | Localization Testing | ||
Kelvin Lee | Localization Testing | ||
Melvin Wo | Localization Testing | ||
Yasutaka Arita | Localization Testing | ||
Martin Graf | Localization Testing | ||
Yukiko Hanzawa | Localization Testing | ||
Sachiko Nagasawa | Localization Testing | ||
Yoshihito Toki | Localization Testing | ||
Takayuki Tsuji | Localization Testing | ||
Shigekazu Tsuuchi | Localization Testing | ||
Masaru Yamamoto | Localization Testing | ||
Yannick Vandefonteyne | Localization Testing | ||
Vivien Rabé | Localization Testing | ||
Markus Sorgatz | Localization Testing | ||
Andrea Baccarin | Localization Testing | ||
Nazaret Caballo | Localization Testing | ||
Giulia Brusaferri | Localization Testing | ||
Olaf Kern | Localization Testing | ||
Pablo López | Localization Testing | ||
Javier Gomez | Localization Testing | ||
Juan Linaje | Localization Testing | ||
Ricardo Santos | Localization Testing | ||
Serena Cannizzaro | Localization Testing Compliance | ||
Carmen Vidal | Localization Testing Compliance | ||
Laurent Gabas | Localization Testing Compliance | ||
Blade 3D | |||
3D Art | |||
Tony Zander | Art Supervisor | ||
Iris | Producer | ||
Zhang Ming | Art Lead | ||
Gu Wen | Artist | ||
Ma Yaya | Artist | ||
Xiao Jing | Artist | ||
Chen Xuepeng | Artist | ||
Deng Yanlin | Artist | ||
Li Chao | Artist | ||
Shen Fei | Artist | ||
Song Mo | Artist | ||
Wan Juanxing | Artist | ||
Zheng Juexi | Artist | ||
Sun Mingyi | Artist | ||
Wang Lei | Artist | ||
Chen Rui | Artist | ||
China West Coast (CWC) | |||
3D Art | |||
Lin Dawei | Manager | ||
Wu Donghao | Manager | ||
Lu Xiaolin | Manager | ||
Cheng Yu | Manager | ||
Sui Bo | Manager | ||
Tian Jin | Manager | ||
Xiong Chengwei | Manager | ||
Sang Fujie | Manager | ||
Song Qi | Manager | ||
Wang Lijuan | Manager | ||
Yu Yang | Manager | ||
Zhao Weiping | Artist (Props) | ||
Li Cong | Artist (Props) | ||
Liang Xing | Artist (Props) | ||
Jiang Wenting | Artist (Props) | ||
Zhang Lin | Artist (Props) | ||
Chen Ye | Artist (Props) | ||
Zhao Mingzhe | Artist (Props) | ||
Chen Jiongliang | Artist (Props) | ||
Chen Zhenjie | Artist (Props) | ||
Mu Chaogang | Artist (Props) | ||
Ma Weihua | Artist (Props) | ||
Liu Yi | Artist (Props) | ||
Gu Wei | Artist (Props) | ||
Liang Sunken | Artist (Props) | ||
Wang Lei | Artist (Props) | ||
Su Tianyi | Artist (Props) | ||
Xiang Qiong | Artist (Props) | ||
Li Cong | Artist (Props) | ||
Jin Liying | Artist (Props) | ||
Liu Junwei | Artist (Character) | ||
Jin Xin | Artist (Character) | ||
Shu Jingbo | Artist (Character) | ||
FLY Films | |||
2D Cinematics | |||
Norman Wong | Producer | ||
Edward Goin | 2D Cinematics Animator | ||
Kalloc Studios | |||
Additional Engineering | |||
Henry Yu | Technical Director | ||
Robert Garza | Production Coordinator | ||
David Clamage | Programmer | ||
Ronen Shaham | Programmer | ||
Adam Villalobos | Programmer | ||
Matt Miner | Programmer | ||
Ian C. Tran | Programmer | ||
The Monk Studio Company | |||
3D Art | |||
Thanittha Prompatima | Lead Modeler | ||
Amnart Nilbutr | Modeler | ||
Anurak Wasaendee | Modeler | ||
Nuttawut Boonchu | Modeler | ||
Tanoo Choorat | Modeler | ||
Teerawat Pho-Ob | Modeler | ||
Paniti Kliengsa-ard | Modeler | ||
Worapat Surachai | Modeler | ||
Rawat Sikhemngam | Modeler | ||
Thanasan Sakulsanern | Modeler | ||
Aimsinthu Ramasoot | Coordinator | ||
Nvidia | |||
NVIDIA Support | |||
Jiayuan Zhu | PhysX Engineering Lead | ||
Bryan Galdrikian | Graphics/PhysX Engineer | ||
Chris Kim | Graphics/PhysX Engineer | ||
Lin Nan | Graphics/PhysX Engineer | ||
Khalid Mohammed | Graphics/PhysX Engineer | ||
David Sullins | Graphics/PhysX Engineer | ||
Dane Johnston | PhysX Art Lead | ||
Johnny Costello | PhysX Art Team | ||
Huang Fulin | PhysX Art Team | ||
Kevin Newkirk | PhysX Art Team | ||
David Schoemehl | Dev Relations & Management | ||
Chu Zhang | Dev Relations & Management | ||
Chad Vivoli | Dev Relations & Management | ||
Eric Liu | Dev Relations & Management | ||
Rika Nakazawa | Dev Relations & Management | ||
Ashutosh Rege | Dev Relations & Management | ||
Keita Iida | Dev Relations & Management | ||
Jeremy Patterson | NVIDIA Testing | ||
Zach Bowman | NVIDIA Testing | ||
Chris Lin | NVIDIA Testing | ||
Patrick McKinney | NVIDIA Testing | ||
Nuke Digital & Technology | |||
3D Art | |||
Wang Zhiqi | Producer | ||
Hu Guanqiao | Team Lead | ||
Nan Huiping | Artist | ||
Liu Qiang | Artist | ||
Zhu Jialin | Artist | ||
Wang Yuansheng | Artist | ||
Zhang Chen | Artist | ||
Xia Yuanji | Artist | ||
Qu Kang | Artist | ||
Polarity Post | |||
Sound Recording | |||
Patrick Fitzgerald | Dialogue Recordist | ||
Uni-Digital | |||
Motion Capturing | |||
Alex Weng | Producer | ||
Calvin Zhong | QA | ||
Welse Wu | Team Leader | ||
Making Wang | Artist | ||
Leafseasong Deng | Artist | ||
Black Chen | Artist | ||
Yoyo Rao | Artist | ||
Lee Yang | Artist | ||
Alanw Pu | Artist | ||
Bosom Yang | Artist | ||
Jwtoon Jiao | Artist | ||
Virus Studios | |||
3D Art | |||
CJ Byrns | Producer | ||
Ubon Nontanok | 3D Artist | ||
Anumas Nuwad | 3D Artist | ||
Chaichan Luprasong | 3D Artist | ||
Jakapan Samakasevee | 3D Artist | ||
Supradid Pradidtan | 3D Artist | ||
Rungravee Srisook | 3D Artist | ||
Anuchit Larpcharoen | 3D Artist | ||
Virtuos | |||
QA Support (In-house) | |||
Gilles Langourieux | CEO | ||
Pan Feng | Production Designer | ||
Bao Bo | QA Project Manager | ||
Xu Lichao | QA Project Lead | ||
Tan Chong | QA Tester | ||
Li Huilong | QA Tester | ||
Zhang Xiaofeng | QA Tester | ||
Zhao Yanqing | QA Tester | ||
Dong Zhenbin | QA Tester | ||
Ji Yu | QA Tester | ||
Winking Entertainment | |||
3D Art | |||
Blood Xu | Lead Props Artist | ||
Seaman Liu | Lead Props Artist | ||
Kunkka | Props Artist | ||
Lina | Props Artist | ||
Candy Cao | Props Artist | ||
Jun Liu | Character Lead | ||
Ash Ma | Character Artist | ||
Huika Hua | Character Artist | ||
Bensen | Character Artist | ||
Don Zhao | Character Artist | ||
Dalus | Character Artist | ||
Dust | Character Artist | ||
Sun | Character Artist |
English | |||
Alice | |||
Cheshire Cat | |||
VO Actor | |||
VO Actor | |||
VO Actor | |||
VO Actor | |||
VO Actor | |||
VO Actor | |||
VO Actor |